              1     645069.33    1134732.83      501.60         BZ
              2     645071.83    1134730.85      501.79         BZ PLD
              3     645070.67    1134726.54      501.91         BZ S
              4     645075.17    1134725.23      502.02         BZ VS
              5     645076.35    1134724.91      502.02         BZ VS
              6     645074.54    1134725.45      501.95         K 
              7     645076.28    1134731.34      501.85         K 
              8     645079.10    1134729.87      502.03         K 
              9     645077.47    1134724.64      502.01         K 
             10     645077.25    1134724.85      502.04         NASTENKA
             11     645078.34    1134728.66      501.95         NASTENKA
             12     645072.87    1134726.21      501.94         PRIS cetin
             13     645087.52    1134721.81      502.25         BZ
             14     645073.35    1134729.71      501.79         BZ S
             15     645075.08    1134731.94      501.75         BZ
             16     645071.02    1134734.99      501.58         BZ
             17     645070.82    1134734.73      501.62         PLD
             18     645064.94    1134739.82      501.29         PLD VR
             19     645061.69    1134742.61      501.28         PLD VR
             20     645057.55    1134746.14      501.27         PLD
             21     645061.53    1134747.86      501.22         SI
             22     645062.15    1134746.86      501.24         SAK
             23     645067.38    1134742.80      501.35         SI
             24     645074.89    1134735.69      501.75         SAK
             25     645076.65    1134738.59      501.59         SAK
             26     645078.95    1134733.32      501.67         SI
             27     645083.95    1134729.97      501.84         SI
             28     645085.38    1134728.82      501.88         SI
             29     645084.26    1134729.31      501.99         VP
             30     645089.99    1134724.96      502.03         SI
             31     645099.97    1134716.58      502.39         SI
             32     645109.20    1134708.83      502.69         SI NAJEZD
             33     645113.76    1134704.98      502.86         SI NAJEZD
             34     645116.28    1134702.46      503.12         VP
             35     645115.25    1134702.57      503.08         SAK
             36     645112.39    1134703.46      502.89         SAK
             37     645114.94    1134706.65      502.91         SAK
             38     645108.74    1134707.94      502.72         SAK
             39     645122.86    1134706.52      503.03         SI
             40     645113.11    1134714.72      502.70         SI
             41     645114.32    1134714.15      502.87         VP
             42     645111.18    1134716.53      502.63         SI
             43     645111.55    1134717.75      502.59         DZ
             44     645105.36    1134723.39      502.36         SI
             45     645104.03    1134724.89      502.27         SI
             46     645101.81    1134726.89      502.20         SI
             47     645102.43    1134726.39      502.22         CH
             48     645104.01    1134728.41      502.35         CH
             49     645103.52    1134728.71      502.40         BZ S CH
             50     645099.44    1134731.75      502.29         BZ
             51     645101.24    1134734.21      502.19         BZ
             52     645100.05    1134732.58      502.36         CH S
             53     645097.22    1134730.76      502.05         SI
             54     645088.80    1134737.87      501.80         SI
             55     645087.99    1134738.46      501.78         SI
             56     645087.12    1134738.97      501.75         SI
             57     645082.52    1134740.94      501.63         SI
             58     645080.72    1134741.86      501.60         SI
             59     645078.21    1134743.54      501.55         SI
             60     645076.62    1134744.78      501.52         SI
             61     645074.76    1134746.74      501.62         VP
             62     645071.19    1134749.23      501.41         SI
             63     645070.08    1134750.60      501.40         SI
             64     645069.15    1134752.07      501.35         SI
             65     645068.97    1134752.88      501.30         SI
             66     645068.91    1134753.87      501.21         SI
             67     645068.94    1134755.35      501.07         SI
             68     645073.40    1134752.34      501.07         SI
             69     645079.96    1134747.76      500.91         SI
             70     645081.67    1134746.75      500.84         SI
             71     645091.37    1134741.80      500.90         SI
             72     645100.84    1134737.00      500.99         SI
             73     645111.00    1134731.81      501.11         SI
             74     645105.34    1134733.47      501.78         STROM
             75     645099.40    1134736.01      501.75         T
             76     645113.30    1134734.19      501.19         SI
             77     645103.12    1134739.36      501.05         SI
             78     645093.32    1134744.34      500.90         SI
             79     645088.93    1134746.69      500.83         SI
             80     645088.08    1134747.66      500.78         SI
             81     645087.86    1134748.60      500.68         SI KAMEN.ZED
             82     645090.83    1134740.40      502.08         CH
             83     645090.29    1134739.61      501.98         CH
             84     645089.00    1134740.48      501.94         CH
             85     645087.79    1134741.16      501.88         CH
             86     645085.77    1134742.02      501.83         CH
             87     645083.06    1134743.28      501.79         CH
             88     645081.51    1134744.03      501.77         CH
             89     645078.84    1134745.94      501.72         CH
             90     645073.00    1134750.67      501.61         CH
             91     645072.25    1134751.45      501.59         CH
             92     645071.36    1134752.73      501.42         CH
             93     645071.02    1134753.40      501.24         CH
             94     645070.86    1134754.12      501.06         CH
             95     645094.04    1134737.91      502.07         NASTENKA
             96     645094.51    1134737.53      502.12         NASTENKA
             97     645095.81    1134736.44      502.18         NASTENKA
             98     645097.41    1134735.04      502.26         NASTENKA
             99     645079.28    1134729.31      501.93         SLB
            100     645078.91    1134730.02      501.97         CH S
            101     645085.15    1134724.73      502.16         CH PLZI
            102     645086.83    1134723.39      502.22         CH PLZI
            103     645086.25    1134722.67      502.06         PLZI PODEZD.PL
            104     645082.69    1134725.43      501.97         PLZI PODEZD.PL
            105     645078.88    1134728.33      501.89         PLZI
            106     645079.78    1134729.30      502.00         PLZI
            107     645086.33    1134722.14      502.04         PRP
            108     645087.07    1134721.94      502.16         PRP
            109     645086.69    1134722.86      502.39         SPMR (KAMEN.PATNIK)
            110     645087.96    1134722.40      502.26         CH
            111     645089.47    1134721.13      502.26         CH
            112     645088.66    1134720.56      502.29         PLZI S
            113     645089.23    1134721.36      502.29         PLZI
            114     645095.36    1134716.18      502.52         PLZI CH
            115     645105.46    1134707.76      502.85         PLZI CH
            116     645107.14    1134706.33      502.70         CH
            117     645111.74    1134702.45      502.86         CH
            118     645112.34    1134700.66      503.17         CH PLD S
            119     645115.65    1134697.85      503.18         PLD S
            120     645112.34    1134700.66      503.17         PLD
            121     645111.85    1134701.03      503.02         PLD
            122     645111.31    1134701.13      502.90         PLD
            123     645111.83    1134701.41      502.97         DZ
            124     645111.61    1134702.31      502.85         ZL
            125     645107.08    1134706.09      502.68         ZL
            126     645081.44    1134724.83      501.99         T
            127     645084.90    1134749.45      500.64         T
            128     645078.76    1134754.81      500.58         T
            129     645072.51    1134759.60      500.59         T
            130     645067.04    1134759.17      500.88         T
            131     645064.10    1134755.22      501.32         T
            132     645062.07    1134752.36      501.30         T
            133     645079.80    1134737.82      501.70         T
            134     645101.93    1134719.56      502.47         T
            135     645114.88    1134708.64      502.93         T
            136     645120.47    1134703.95      503.13         T
            137     645096.22    1134737.17      501.95         T
            138     645099.09    1134735.10      502.09         T
            139     645091.59    1134740.73      501.39         T
            140     645101.79    1134735.10      501.79         T
            141     645103.78    1134734.11      501.82         T
            142     645106.71    1134732.81      501.69         STROM
            143     645110.24    1134731.24      501.40         STROM
            144     645111.10    1134730.07      501.53         STROM
            145     645105.36    1134731.17      502.24         BZ S
            146     645106.67    1134730.83      502.11         T
            147     645109.61    1134729.25      502.08         T
            148     645111.79    1134727.06      501.99         T
            149     645112.87    1134725.88      502.24         STROM
            150     645114.46    1134723.24      502.09         T
            151     645117.01    1134722.66      501.82         STROM
            152     645116.48    1134724.42      501.39         T
            153     645115.11    1134726.32      501.38         T
            154     645118.79    1134722.45      501.40         T
            155     645116.74    1134718.69      502.31         T
            156     645115.19    1134715.73      502.67         T
            157     645111.78    1134721.28      502.38         T
            158     645107.47    1134726.15      502.35         T
            159     645112.81    1134729.29      501.35         T
            160     645120.40    1134726.96      501.27         SI S
            161     645121.99    1134729.65      501.29         SI S
            162     645105.79    1134706.90      502.82         SLB
            163     645104.67    1134705.83      502.68         HYN
            164     645105.31    1134704.88      502.72         SAK
            165     645106.49    1134704.26      502.72         SV
            166     645107.14    1134704.05      502.74         SV
            167     645107.76    1134701.11      502.80         OS
            168     645102.67    1134700.80      502.71         PLD
            169     645096.37    1134700.42      502.83         PLD
            170     645095.12    1134700.26      502.85         PLD PRP S
            171     645094.28    1134700.20      502.86         PLD PRP
            172     645093.32    1134700.21      502.89         SV
            173     645087.91    1134699.59      503.12         PLD VR S
            174     645084.06    1134699.12      503.21         PLD VR
            175     645079.79    1134698.74      503.25         PLD PL
            176     645097.72    1134703.60      502.75         SAK
            177     645104.68    1134706.67      502.70         PLZI
            178     645104.45    1134705.96      502.68         PLZI
            179     645102.18    1134705.15      502.70         PLZI
            180     645100.25    1134704.62      502.72         PLZI
            181     645098.17    1134704.37      502.73         PLZI
            182     645104.31    1134706.89      502.69         PLK
            184     645103.18    1134705.16      502.68         CE
            185     645097.88    1134705.50      502.75         PLZI
            186     645100.97    1134706.56      502.59         PLZI
            187     645103.58    1134707.45      502.58         PLZI
            188     645100.33    1134710.35      502.51         PLK PLZI
            189     645094.62    1134715.34      502.29         PLK PLZI
            191     645088.78    1134720.43      502.25         PLK PLZI VR S
            192     645087.89    1134721.39      502.30         PLK VR
            193     645087.46    1134721.60      502.30         PLK
            194     645089.27    1134720.00      502.30         K S
            195     645086.80    1134710.91      502.74         K
            196     645088.69    1134710.41      502.70         K
            197     645086.89    1134704.02      502.80         K
            198     645082.91    1134705.16      502.79         K
            199     645082.80    1134704.77      503.01         BZ S
            200     645091.09    1134706.45      502.75         T
            201     645093.94    1134710.02      502.50         T
            202     645092.75    1134714.29      502.35         K S
            203     645093.67    1134715.39      502.34         K
            204     645092.09    1134716.70      502.34         K
            205     645091.17    1134715.50      502.35         K
            206     645090.56    1134716.24      502.34         STROM
            207     645099.17    1134706.75      502.74         STROM
            208     645096.35    1134710.69      502.43         K S
            209     645097.35    1134711.91      502.43         K
            210     645096.09    1134712.89      502.41         K
            211     645095.15    1134711.71      502.42         K
            212     645082.67    1134704.30      503.05         PLZI S
            213     645087.78    1134704.70      502.79         PLZI
            214     645091.25    1134704.98      502.79         PLZI
            215     645085.16    1134713.24      502.94         BZ S VS S
            216     645084.83    1134712.05      502.94         BZ VS
            217     645091.43    1134703.52      502.85         PLZI
            218     645086.50    1134702.70      503.00         PLZI
            219     645084.21    1134702.74      503.11         PLZI
            220     645082.68    1134703.00      503.13         PLZI
            221     645082.45    1134703.49      503.15         PLZI
            222     645076.43    1134705.09      503.29         BZ
            223     645076.35    1134704.22      503.32         SPMR (KAMEN.PATNIK)
            224     645075.99    1134703.34      503.37         BZ
            225     645074.37    1134703.10      503.40         SPMR (KAMEN.PATNIK)
            226     645071.75    1134703.35      503.55         BZ VS S
            227     645070.84    1134703.34      503.55         BZ VS
            228     645068.36    1134703.36      503.58         BZ
            229     645067.71    1134703.76      503.67         BZ
            230     645067.10    1134701.72      503.70         PLZ
            231     645057.86    1134700.98      503.82         PLZ
            232     645047.31    1134700.13      504.08         PLZ BZ S
            233     645072.00    1134701.88      503.51         SAK
            234     645080.67    1134702.33      503.19         CE S
            235     645073.43    1134702.24      503.47         CE
            236     645068.63    1134701.83      503.58         CE
            237     645066.75    1134700.98      503.70         CE
            238     645056.08    1134699.89      503.96         CE
            239     645045.71    1134698.71      504.12         CE
            240     645037.95    1134697.61      504.18         CE
            241     645032.12    1134696.29      504.10         CE
            242     645026.79    1134694.44      504.13         CE
            243     645026.95    1134691.62      504.24         CE
            244     645031.67    1134693.54      504.21         CE
            245     645039.29    1134695.22      504.20         CE
            246     645049.62    1134696.78      504.10         CE
            247     645062.34    1134697.61      503.81         CE
            248     645077.62    1134698.62      503.37         PL S VR S
            249     645073.70    1134698.35      503.51         PL VR
            250     645065.61    1134697.86      503.75         PL
            251     645058.25    1134697.21      503.96         PL
            252     645047.39    1134695.94      504.08         PL
            253     645044.80    1134695.40      504.19         PL
            254     645040.02    1134694.05      504.31         PL VR S
            255     645036.23    1134692.93      504.47         PL VR
            256     645031.56    1134691.55      504.61         PL
            257     645029.38    1134690.29      504.64         PL
            258     645027.35    1134688.74      504.71         PL
            259     645030.23    1134698.32      503.69         T
            260     645033.92    1134700.12      503.54         T
            261     645070.87    1134696.79      503.88         STROM
            262     645064.37    1134695.03      504.08         STROM
            263     645056.79    1134690.76      504.90         STROM
            264     645077.92    1134693.40      503.86         PL S
            265     645076.23    1134688.59      504.65         PL
            266     645075.60    1134685.96      505.00         PL
            267     645074.71    1134683.58      505.26         PL
            268     645072.56    1134678.79      505.60         PL
            269     645070.00    1134674.07      506.06         PL
            270     645068.81    1134671.53      506.20         PL
            271     645065.56    1134665.49      506.42         PL
            272     645061.94    1134658.64      507.21         PL
            273     645059.09    1134652.87      507.63         PL
            274     645058.18    1134655.21      507.36         K S 
            275     645060.58    1134657.55      507.35         K
            276     645064.41    1134665.12      506.69         K
            277     645058.63    1134666.06      506.92         K
            278     645058.62    1134664.41      508.22         T
            279     645060.83    1134663.62      508.13         T
            280     645057.21    1134663.19      508.85         T
            281     645058.56    1134661.35      508.93         T
            282     645060.25    1134660.03      508.56         T
            283     645058.14    1134659.65      508.71         T
            284     645060.09    1134667.64      506.84         K S
            285     645059.67    1134671.28      506.33         K
            286     645057.22    1134673.83      506.22         K
            287     645053.20    1134673.29      506.52         K
            288     645051.78    1134671.29      506.67         K
            289     645053.36    1134671.16      507.28         T
            290     645055.76    1134672.12      507.55         T
            291     645057.30    1134670.53      507.99         T
            292     645056.16    1134670.15      508.29         T
            293     645055.40    1134667.23      508.25         T
            294     645056.97    1134667.40      508.00         T
            295     645063.54    1134668.82      506.50         T
            296     645065.50    1134673.64      506.15         T
            297     645066.48    1134679.97      505.61         T
            298     645070.19    1134680.22      505.68         STROM
            299     645068.83    1134686.06      505.05         T
            300     645069.57    1134691.78      504.21         T
            301     645059.96    1134692.03      504.45         T
            302     645057.93    1134684.67      505.67         T
            303     645055.25    1134676.79      506.20         T
            304     645047.61    1134674.10      506.52         T
            305     645048.73    1134683.88      506.12         HR
            306     645056.09    1134645.91      508.36         PL KAM.MEZNIK
            307     645053.48    1134646.90      508.28         PL
            308     645048.43    1134649.61      508.32         PL
            309     645043.07    1134652.35      508.51         PL
            310     645036.75    1134655.73      508.41         PL
            311     645031.05    1134658.77      508.09         PL
            312     645027.79    1134660.42      507.74         PL
            313     645022.24    1134663.21      507.33         PL
            314     645019.39    1134664.70      507.39         PL
            315     645016.76    1134665.43      507.10         PL
            316     645018.18    1134667.83      507.07         PRP S
            317     645018.34    1134668.59      506.98         PRP
            318     645017.78    1134668.70      507.17         PRP
            319     645017.64    1134667.93      507.17         PRP
            320     645022.89    1134669.77      506.86         T
            321     645028.06    1134666.61      506.92         T
            322     645030.79    1134667.29      507.23         ST
            323     645030.58    1134666.74      506.67         STUDNA OKRAJ
            324     645030.70    1134667.91      506.64         STUDNA OKRAJ
            325     645031.39    1134667.08      506.71         STUDNA OKRAJ
            326     645029.96    1134660.58      507.81         HR
            327     645033.51    1134658.79      508.24         HR ZIDKA
            328     645038.57    1134656.07      508.41         HR ZIDKA
            329     645041.29    1134654.16      508.45         HR ZIDKA
            330     645047.12    1134651.06      508.32         HR ZIDKA
            331     645051.12    1134649.35      508.21         HR ZIDKA
            332     645054.24    1134647.74      508.34         HR ZIDKA
            333     645052.61    1134649.18      507.83         PA
            334     645048.62    1134651.14      507.75         PA
            335     645044.40    1134652.99      507.88         PA
            336     645038.37    1134656.50      507.53         PA
            337     645034.50    1134658.46      507.39         PA
            338     645031.62    1134660.17      507.43         PA
            339     645029.45    1134661.09      507.56         PA
            340     645034.91    1134664.43      507.04         T
            341     645042.53    1134661.93      507.13         T
            342     645048.81    1134656.95      507.38         T
            343     645054.18    1134650.77      507.53         T
            344     645055.41    1134655.16      507.34         K S
            345     645051.82    1134659.65      507.36         K
            346     645051.61    1134663.18      507.18         K
            347     645051.40    1134668.88      506.79         K S
            348     645051.86    1134667.11      506.89         K
            349     645054.01    1134664.49      507.51         K DELENI KUP
            350     645053.04    1134668.26      507.52         T
            351     645054.94    1134666.71      507.91         T
            352     645053.98    1134669.29      507.64         T
            353     645054.87    1134671.89      507.52         T
            354     645047.02    1134666.77      506.88         T
            355     645053.99    1134686.91      505.26         HR S
            356     645050.90    1134684.79      505.87         HR
            357     645046.55    1134685.95      505.88         T
            358     645041.28    1134686.18      505.69         T
            359     645037.56    1134687.18      505.26         HR
            360     645040.20    1134689.38      504.90         PA S
            361     645044.84    1134689.36      504.84         PA
            362     645049.61    1134688.37      505.00         PA
            363     645049.74    1134692.84      504.58         T
            364     645042.57    1134691.85      504.60         T
            365     645034.61    1134689.21      505.09         STROM
            366     645031.73    1134688.82      505.08         STROM
            367     645033.64    1134684.53      505.51         T
            368     645036.96    1134683.84      505.70         HR
            369     645041.66    1134683.85      506.12         HR
            370     645045.51    1134683.62      506.19         HR
            371     645050.16    1134683.00      506.11         T
            372     645055.07    1134681.36      506.00         T
            373     645041.37    1134678.98      506.26         T
            374     645039.47    1134674.30      506.38         T
            375     645032.09    1134678.80      506.02         T
            376     645026.40    1134683.01      505.59         T
            377     645029.09    1134687.09      505.10         T
            378     645031.63    1134682.82      505.64         T
            379     645041.78    1134669.74      506.64         T
            380     645034.15    1134674.01      506.33         T
            381     645027.17    1134674.28      506.38         T
            382     645017.65    1134669.33      506.42         PLK S
            383     645017.74    1134671.00      506.15         PRIS cetin
            384     645018.24    1134671.95      506.13         PLK
            385     645018.60    1134673.22      506.02         PLK
            386     645019.35    1134675.30      505.87         PLK VR S
            387     645021.07    1134678.88      505.78         PLK VR
            388     645021.86    1134680.36      505.66         PLK
            389     645024.33    1134684.73      505.13         PL S
            390     645027.17    1134690.54      504.56         T
            391     645023.30    1134687.03      504.86         T
            392     645020.75    1134682.33      505.45         T
            393     645018.68    1134679.33      505.54         T
            394     645016.35    1134674.79      505.78         T
            395     645021.73    1134673.86      506.14         PA S
            396     645023.11    1134672.47      506.29         PA S
            397     645023.64    1134671.28      506.64         HR S
            398     645021.65    1134673.14      506.81         HR
            401     645019.57    1134674.56      506.88         HR
            402     645018.86    1134672.44      506.90         T
            403     645018.32    1134670.05      507.10         T
            404     645017.40    1134665.63      507.21         T
            405     645022.15    1134675.98      505.79         T
            406     645015.43    1134666.37      506.83         SI S
            407     645014.58    1134676.60      505.82         SI
            408     645012.75    1134684.74      505.13         SI
            409     645010.14    1134693.14      504.58         SI
            410     645009.48    1134692.88      504.58         SAK
            411     645005.27    1134691.68      504.57         SI
            412     645008.30    1134683.79      505.19         SI
            413     645010.08    1134678.54      505.61         SI
            414     645011.00    1134671.77      506.25         SI
            415     645011.59    1134665.86      506.91         SI
            416     645014.79    1134674.08      506.07         CE S
            417     645016.28    1134679.47      505.47         CE
            418     645019.11    1134685.20      504.80         CE
            419     645023.06    1134689.30      504.43         CE
            420     645024.95    1134696.44      503.99         CE S
            421     645026.67    1134700.05      503.80         CE
            422     645023.15    1134702.40      503.90         CE
            423     645022.22    1134697.30      504.18         CE
            424     645020.24    1134691.06      504.43         CE
            425     645017.76    1134689.62      504.56         CE
            426     645014.18    1134689.05      504.69         CE
            427     645010.99    1134690.41      504.73         CE
            428     645014.96    1134690.40      504.77         SLB
            429     645031.09    1134701.51      503.37         T
            430     645035.80    1134702.79      503.12         T
            431     645037.73    1134702.93      503.11         BZ S
            432     645038.14    1134702.78      504.07         BZ
            433     645037.82    1134701.53      504.08         T
            434     645036.60    1134699.12      504.03         T
            435     645034.62    1134699.36      503.65         T
            436     645069.00    1134720.53                     BZ BEZ VYSKY
            437     645067.49    1134713.40                     BZ BEZ VYSKY
            438     645066.96    1134710.87                     BZ BEZ VYSKY
            440     645036.43    1134669.68      506.62         T


Vysvtlivky:

BZ	- budova zdn	
CE	- nezpevnn cesta
CH      - chodnk
DZ	- dopravn znaka	
HR      - ternn hrana	
PA	- ternn pata	
PL	- plot drtn	
PLD	- devn plot	
PLK	- plot kovov	
PLZI     iv plot
SI	- silnice	
SLB	- betonov sloup
STROM   - strom	
T       - bod ternu (vkopis)	
VP      - vpus	
ZL      - odvodovac lab	
K       - rozhran kultur		
VS	- budova vstup
VR       vstup na pozemek
SAK	- kanalizan achta
SV	- vodovodn oup
PRP	- hlavn uzvr plynu
SPMR    - sted pedmtu malho rozsahu
PRIS    - znaka st pris
OS      - orientan sloupek
HYN     - nadzemn hydrant
